Michael Bishop Net Worth
Publish date: 2024-07-08
Michael Bishop net worth is
$600,000
Michael Bishop Wiki: Salary, Married, Wedding, Spouse, Family
Michael Bishop's professional career began as a singer on his mother's television program at the age of 5. Michael was regularly performing, piano, guitar and singing, with his older brother Harold, also an artist, by the age of 10. Five years later as The Boys, they won a battle of the bands titled The Pepsi Boss Battle for KHJ Radio/TV Los ... | Net Worth | $600,000 |
| Profession | Soundtrack, Composer, Music Department |
| # | Fact |
|---|
| 1 | Brother of Harold Bishop. |
| 2 | He wrote "Steal the Night" for the film Bloodsport (1988) after the producers, Mark DiSalle, Yoram Globus, and Menahem Golan could not secure the license for "Everybody Wants to Rule the World" by "Tears for Fears." Bishop's song "Steal the Night" became an international cult hit, although it was never released on the movie soundtrack or elsewhere (until 2006 as a limited edition through RadiusArts). |
| 3 | Michael Bishop is the only singer on a musical soundtrack recording with Tangerine Dream, aside from Jon Anderson from "Yes." In "Shy People" (1987) Bishop performed vocals with Tangerine Dream on the end title song "Shy People" and the "Goin' to Town" scene. Bishop and Barry Rudolph produced these two tracks for the film. Barry Rudolph is an award-winning engineer of albums and music for artists including Hall and Oates, Lynrd Skynyrd, and Enrique Iglesias. |
| 4 | Michael Bishop's band "The Second Time" performed the music for the feature film "Wild in the Streets." Michael was the lead vocalist and arranger, along with his brother Harold Bishop on guitar. Together, the Bishop brothers arranged and recorded Barry Mann and Cynthia Weil's original songs for "Wild in the Streets," starring Shelley Winters, Richard Pryor, Christopher Jones, and Hal Holbrook. Michael Bishop performed the vocals for the musical numbers of the lead character Max, played by Christopher Jones. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Bloodsport | 1988 | performer: "Steal the Night" / producer: "Steal the Night" / writer: "Steal the Night" | |
| Death Wish 4: The Crackdown | 1987 | arranger: "In Some Brazil", "The Hunger" / performer: "In Some Brazil", "The Hunger" / producer: "In Some Brazil", "The Hunger" / writer: "In Some Brazil", "The Hunger" | |
| Three Kinds of Heat | 1987 | performer: "Three Kinds of Heat", "Spin" / writer: "Three Kinds of Heat", "Spin" | |
| American Ninja 2: The Confrontation | 1987 | arranger: "Temptation" / performer: "Slippin' Sands", "Sin City" / producer: "Sin City", "Temptation" / writer: "Tell About Mary", "Slippin' Sands", "Sin City", "Temptation" | |
| Shy People | 1987 | arranger: "Shy People", "Goin' to Town" / performer: "Shy People", "Goin' to Town", "Hummin' the Blues" / producer: "Shy People", "Goin' to Town", "Hummin' the Blues" / writer: "Hummin' the Blues" | |
| Street Smart | 1987 | writer: "Only in Your Arms" | |
| 52 Pick-Up | 1986 | producer: "Gotta Have You" / writer: "Gotta Have You" | |
Composer
| Title | Year | Status | Character |
|---|
| Duet for One | 1986 | | |
| Morgengrauen | 1985 | TV Movie | |
| Playboy Video Magazine, Vol. 8 | 1985 | Video documentary | |
| Playboy Video Magazine, Vol. 1 | 1983 | TV Series documentary music by | |
| Rage: 20 Years of Punk Rock West Coast Style | 2001 | Documentary | |
| Prehysteria! 3 | 1995 | Video | |
| Prehysteria! 2 | 1994 | Video | |
| Prehysteria! | 1993 | | |
| Last Call | 1991 | | |
| Salsa | 1988 | | |
| A Night at the Magic Castle | 1988 | | |
| Survival Game | 1987 | | |
| Three Kinds of Heat | 1987 | | |
| American Ninja 2: The Confrontation | 1987 | uncredited | |
Music Department
| Title | Year | Status | Character |
|---|
| Three Kinds of Heat | 1987 | music arranger | |
| Made in U.S.A. | 1987 | soundtrack producer | |
| Shy People | 1987 | music producer | |
Writer
| Title | Year | Status | Character |
|---|
| Rage: 20 Years of Punk Rock West Coast Style | 2001 | Documentary | |
Casting Director
| Title | Year | Status | Character |
|---|
| Rage: 20 Years of Punk Rock West Coast Style | 2001 | Documentary | |
Editor
| Title | Year | Status | Character |
|---|
| Rage: 20 Years of Punk Rock West Coast Style | 2001 | Documentary | |
Production Manager
| Title | Year | Status | Character |
|---|
| Rage: 20 Years of Punk Rock West Coast Style | 2001 | Documentary executive in charge of production | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq7IrJ%2BoqF2jsrV51qipraBdZ3w%3D