Kate Alderton Net Worth
Publish date: 2024-07-24
Kate Alderton net worth is
$8 Million
Kate Alderton Wiki: Salary, Married, Wedding, Spouse, Family
Kate Alderton was born in 1973 in England as Catherine Bridie Alderton. She is an actress, known for Shrink (2000), Fierce Creatures (1997) and Ex (2007). | Net Worth | $8 Million |
| Date Of Birth | 1973 |
| Place Of Birth | England, UK |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Elder | 2016 | Short completed | Sally |
| Ex | 2007/II | Short | Bella |
| The Bill | 1999-2007 | TV Series | Alison Franks / Heather Williams / Sara |
| Doctors | 2002-2007 | TV Series | Rina Irwin / Mel Johnson / Justine Fraser |
| Casualty | 2006 | TV Series | Janice Crawford |
| Rosemary & Thyme | 2006 | TV Series | D.C. Hailwood |
| The Murder Room | 2005 | TV Mini-Series | Sara Dupayne |
| He Knew He Was Right | 2004 | TV Mini-Series | Rowley House Maid |
| Shrink | 2000 | Short | Carrie |
| Noah's Ark | 1997-1998 | TV Series | Anna Lacey |
| The Heart Surgeon | 1997 | TV Movie | TV Reporter |
| Fierce Creatures | 1997 | Student Zoo Keeper | |
| Anna Lee | 1994 | TV Series | Kerry |
| Father's Day | 1983-1984 | TV Series | Tasha Jarvis |
Known for movies
Shrink (2000)
as Carrie
Fierce Creatures (1997)
as Student Zoo Keeper
Ex (2007)
as Bella
The Elder (2016)
as Sally
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2dXZa5pbHRraanZZ6awW7DzquroWc%3D