Chang Yung-fa Net Worth
Publish date: 2024-08-01
$1.5 Billion
Wiki Biography
Chang Yung-fa (張榮發) (1927, Penghu, Taiwan) is the founder and Group Chairman of the Evergreen Group. | Net Worth | $1.5 Billion |
| Date Of Birth | 1927-10-06 |
| Died | 2016-01-20 |
| Place Of Birth | Penghu, Taiwan |
| Nationality | Taiwanese |
| IMDB | http://www.imdb.com/name/ |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyfmqaXYsa2usZmnZplnprBbsPOq6uhZw%3D%3D