Hugh Millen Net Worth
Publish date: 2024-08-21
Hugh Millen net worth is
$800,000
Hugh Millen Wiki: Salary, Married, Wedding, Spouse, Family
Hugh Millen was born on November 22, 1963 in Des Moines, Iowa, USA as Hugh B. Millen. | Net Worth | $800,000 |
| Date Of Birth | November 22, 1963 |
| Place Of Birth | Des Moines, Iowa, USA |
| Height | 6' 5" (1.96 m) |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Quarterback for the Los Angeles Rams (1987), Atlanta Falcons (1988-1990), New England Patriots (1991-1992) and Denver Broncos (1994-1995). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 1987-1995 | TV Series | Himself - Denver Broncos Quarterback / Himself - New England Patriots Quarterback / Himself - Los Angeles Rams Quarterback |
| The NFL on NBC | 1994 | TV Series | Himself - Denver Broncos Quarterback |
| TNT Sunday Night Football | 1992 | TV Series | Himself - New England Patriots Quarterback |
| The NFL on CBS | 1989 | TV Series | Himself - Atlanta Falcons Quarterback |
| 1986 NFL Draft | 1986 | TV Special | Himself - 71st Overall Pick |
Known for movies
1986 NFL Draft (1986)
as Himself - 71st Overall Pick
ESPN's Sunday Night Football (1987-1995)
as Himself - Denver Broncos Quarterback / Himself - L
The NFL on CBS (1989)
as Himself - Atlanta Falcons Quarterback
The NFL on NBC (1994)
as Himself - Denver Broncos Quarterback
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hrKCgXaK2rbjEp2SnnaRixLC%2B06Fm