Christy Scott Cashman Net Worth
Publish date: 2024-07-25
Christy Scott Cashman net worth is
$20 Million
Christy Scott Cashman Wiki Biography
Michelle Beisner is a feature reporter for ESPN and will be a member of the Sunday NFL Countdown Crew. | Full Name | Christy Scott Cashman |
| Net Worth | $20 Million |
| Date Of Birth | October 15, 1976 |
| Height | 1.73 m |
| Profession | Actor, Film Producer, Television producer |
| Nationality | American |
| Spouse | Jay Cashman |
| Nicknames | Christy Cashman , Christy Scott , Christy Scott-Cashman |
| Twitter | http://www.twitter.com/michellebeisner |
| IMDB | http://www.imdb.com/name/nm0778769 |
| Movies | Sunny Side Up, The Forger, Edge of Darkness, The Maiden Heist, The Women, Descendants, Chelsea on the Rocks, The Golden Boys, Kettle of Fish, Disappearances, What's the Worst That Could Happen?, The Strangler's Wife |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Forger | 2014 | | Dr. Wallace |
| American Hustle | 2013 | | Cosmo Interview Girl (as Christy Cashman) |
| The Love Guide | 2011 | | Millie Bartlett |
| Beneath the Veneer of a Murder | 2010 | Short | Lolita |
| Edge of Darkness | 2010 | | Detective Vicki Hurd |
| The Maiden Heist | 2009 | | Assistant Museum Director |
| The Pink Panther 2 | 2009 | | Joubert's Secretary |
| The Golden Boys | 2008 | | Elisabeth Preston |
| The Women | 2008/I | | Jean |
| Descendants | 2008 | Short | White Flower (voice) |
| Kettle of Fish | 2006 | | Diana |
| Disappearances | 2006 | | Yellow Rose |
| Waterfront | 2006 | TV Series | Woman |
| The Strangler's Wife | 2002 | Video | Sarah Gilmore, Reporter |
| Stocking Stuffers | 2001 | Short | The Woman |
| Serial Intentions | 2001 | | Jamie Garrett |
| What's the Worst That Could Happen? | 2001 | | Roxanne (as Christy Scott-Cashman) |
| Barstow 2008 | 2001 | | Daughter (as Christy Scott) |
| Night Deposit | 1999 | Short | Clare |
| Joy | 2015/I | | Sarina Kimball (as Christy Cashman) |
| Ted 2 | 2015 | | Reporter (as Christy Cashman) |
Producer
| Title | Year | Status | Character |
|---|
| Consenses: The Story | 2014 | Documentary executive producer | |
| Charity Wars | 2013 | TV Series executive producer | |
| Styleboston | 2012 | TV Series executive producer | |
| The Love Guide | 2011 | producer | |
| The Kids Are All Right | 2010 | executive producer - as Christy Cashman | |
Director
| Title | Year | Status | Character |
|---|
| Charity Wars | 2013 | TV Series | |
Writer
| Title | Year | Status | Character |
|---|
| The Love Guide | 2011 | written by | |
Thanks
| Title | Year | Status | Character |
|---|
| What's the Worst That Could Happen? | 2001 | thanks - as Christy Cashman | |
Self
| Title | Year | Status | Character |
|---|
| Styleboston | 2012 | TV Series | Herself |
| Chelsea on the Rocks | 2008 | Documentary | Vera |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyfq6GjqcZuv8Koq61lk5bAqbnAp2SnnaRixLC%2B06Fm